No | No Pol | Unit MS |
Type | Thn | Ket |
1 | 8737 |
MITSUBISHI L-300 | BOX | 2016 | |
2 | 9044 | MITSUBISHI FE71-L |
CDE Long |
2019 |
|
3 | 8127 | MITSUBISHI FE71 | CDE | 2014 | |
4 | 8458 | MITSUBISHI FE71 | CDE |
2014 | |
5 | 9650 | MITSUBISHI FE71 | CDE | 2014 | |
6 | 9403 | MITSUBISHI FE71 | CDE |
2014 | |
7 | 9845 | MITSUBISHI FE71 | CDE | 2012 | |
8 | 9080 | MITSUBISHI FE73 | CDD |
2012 | |
9 | 9229 | ISUZU NLR TXL | CDE Long | 2018 | |
10 | 9927 | ISUZU NLR TXL | CDE Long | 2021 | |
11 | 9490 | ISUZU ELF NKR55 | CDD | 2013 | |
12 | 9747 | ISUZU ELF NKR55 | CDE | 2013 | |
13 | 9557 | ISUZU ELF NLR55 | CDE | 2017 | |
14 | 8058 | ISUZU ELF NLR55 | CDE | 2018 | |
15 | 9978 | ISUZU ELF NLR55 | CDE | 2019 | |
16 | 8738 | ISUZU ELF NLR55 | CDE | 2018 | |
17 | 9891 | ISUZU ELF NLR55 | CDE | 2019 | |
18 | 8933 | ISUZU ELF NLR55 | CDE | 2019 | |
19 | 9900 | ISUZU ELF NLR55 | CDE | 2019 | |
20 | 9940 | ISUZU ELF NLR55 | CDE |
2019 | |
21 | 9975 | ISUZU NHR55 | CDE | 2016 | |
22 | 9976 | ISUZU NHR55 | CDE | 2016 | |
23 | 9089 | ISUZU NKR55 | CDE | 2012 | |
24 | 9536 | TOYOTA DYNA ST | CDE | 2014 | |
25 | 9854 | TOYOTA DYNA ST | CDE | 2014 | |
26 | 8171 | TOYOTA DYNA ST | CDE |
2014 | |
27 | 9903 | TOYOTA DYNA ST | CDE | 2013 | |
28 | 8595 | TOYOTA DYNA ST | CDE | 2014 | |
29 | 9979 | TOYOTA DYNA ST |
CDE | 2015 | |
30 | 9177 | TOYOTA DYNA ST | CDE | 2012 | |
31 | 9591 | TOYOTA DYNA FT | CDD | 2012 | |
32 | 9823 | TOYOTA DYNA FT | CDD | 2016 | |
33 | 9909 | HINO DUTRO SDL | CDE Long | 2017 | |
34 | 9909 | ISUZU NLR-TXL | CDE Long |
2021 | |
35 | 9154 | HINO DUTRO SDL | CDE Long | 2015 | |
36 | 9328 | ISUZU NLR TXL | CDE Long | 2019 | |
37 | 9392 | GRANMAX MS TRANS | BLINVAN | Unit Storing | No Rental |
38 | INFO UNIT HUB MS Trans 0878.7789.6745 |